Standard Nozzle
Standard Nozzle
$0.00
Compact, lightweight and inexpensive are three words that sum up the Standard nozzle. Made from stainless steel with a spray angle of 20° makes this nozzle perfect for cleaning smaller pipes. A front jet for penetration is also available.
Overview:
Round Pipes
Tier 2, Tier 1
Quantity:
Part Number |
Hose Con. (NPT) |
GPM/ Minimum |
Pipe Diameter (in) |
Dimensions (L x W) |
Weight (lbs) |
Rear Jets |
Front Jets |
Radial Jets |
Product Tier |
---|---|---|---|---|---|---|---|---|---|
1251 | 1 1/4" | 80 | 8" - 12" | 3.14" x 2.36" | 2.2 | 10 | 1 | - | Tier 2 |
1256 | 1" | 50 | 6" -12" | 3.14" x 2.16" | 1.76 | 10 | 1 | - | Tier 2 |
1255 | 1" | 50 | 6" -12" | 2.04" x 2.28" | 1.5 | 12 | 4 | - | Tier 2 |
1257 | 3/4" | 30 | 6" - 8" | 2.55" x 1.69" | 0.88 | 8 | 1 | - | Tier 2 |
1259 | 3/4" | 30 | 6" - 8" | 2.55" x 1.69" | 0.88 | 6 | 1 | - | Tier 2 |
1262 | 1/2" | 12 | 2" - 6" | 1.06" x 1.25" | 0.22 | 6 | 1 | - | Tier 2 |
1268 | 3/8" | 8 | 2" - 4" | 1.37" x .98" | <0.22 | 6 | 1 | - | Tier 1 |
1273 | 1/4" | 3 | up to 4" | .78" x .78" | <0.22 | 6 | 1 | - | Tier 1 |
1274 | 1/4" | 3 | up to 4" | .78" x .78" | <0.22 | 6 | N/A | - | Tier 1 |
SOURCE: USB-USA, LLC.