Rotor Nozzle
Rotor Nozzle
$0.00
Three one-piece ceramic nozzle inserts located in the middle rotating section with spray angles of 90°/75°/60° will remove grease, dirt and light roots from the pipe. Rear propulsion jets help flush the material removed. The non-corrosive rotating center requires low maintenance as the rest of the nozzle is constructed hardened stainless steel.
Overview:
- Round Pipes, Oval Pipes
- Tier 2, Tier 1
Quantity:
Part Number |
Hose Con. (NPT) |
GPM/ Minimum |
Pipe Diameter (in) |
Dimensions (L x W) |
Weight (lbs) |
Rear Jets |
Front Jets |
Radial Jets |
Product Tier |
---|---|---|---|---|---|---|---|---|---|
1345 | 1 1/4" | 100 | 10" - 20" | 7.08" x 3.54" | 14.1 | 6 | - | 3 | Tier 2 |
1350 | 1" | 80 | 6" - 15" | 5.51" x 3.14" | 9.25 | 6 | - | 3 | Tier 2 |
1351 | 1" | 40 | 6" - 12" | 4.13" x 2.36" | 3.3 | 6 | - | 3 | Tier 2 |
1352 | 3/4" | 30 | 6" - 10" | 3.74" x 1.96" | 3.3 | 6 | - | 3 | Tier 2 |
1357 | 1/2" | 12 | 4" - 8" | 2.95" x 1.57" | 1.1 | 3 | - | 3 | Tier 2 |
1360 | 3/8" | 6 | 2" - 6" | 2.16" x 1.18" | 0.66 | 3 | - | 3 | Tier 2 |
1362 | 1/4" | 6 | 2" - 6" | 2.16" x 1.18" | 0.66 | 3 | - | 3 | Tier 2 |
1364 | 1/4" | 6 | Up to 4" | 1.57" x .78" | 0.33 | 3 | - | - | Tier 1 |
1365 | 1/8" | 3 | Up to 4" | 1.33" x .62" | 0.22 | 3 | - | - | Tier 1 |
SOURCE: USB-USA, LLC.